salam semua.... hurmm.. tetiba ja aku jadi KM addicted... motip aku letak benda neh adalah untuk menguatkan semangatku utk trus berjuang dalam KM... hurrmmmm ni la pembakar semangatku.. aku nak share ngan angpa smua... kepada tuan punya web.. aku mntak izin nak jdkan nie sumber semangat utk aku... thanks for the sources...
Knowledge Management |
| 3 months to 1 Feb 2011 | Same period 2010 | Same period 2009 |
Rank | 577 | 543 | 552 |
Rank change year-on-year | -34 | +9 | |
Matching permanent IT job ads | 254 | 150 | 202 |
As % of all permanent IT jobs located in the UK | 0.234 % | 0.195 % | 0.192 % |
As % of the Processes & Methodologies category | 0.331 % | 0.289 % | 0.320 % |
Salaries quoted | 215 | 110 | 177 |
Average salary | £55,000 | £52,500 | £50,000 |
Average salary % change year-on-year | |
90% of jobs offered a salary of more than | £31,000 | £30,000 | £33,000 |
10% of jobs offered a salary of more than | £75,000 | £85,000 | £82,500 |
UK excluding London average salary | £60,000 | £45,000 | £37,500 |
% change year-on-year | |
|
|
Permanent IT job ads with a match in the Processes & Methodologies category | 76675 | 51955 | 63177 |
As % of all permanent IT jobs located in the UK | 70.65 % | 67.42 % | 59.89 % |
Salaries quoted | 63859 | 42517 | 52761 |
Average salary | £47,500 | £45,000 | £42,500 |
Average salary % change year-on-year | |
90% of jobs offered a salary of more than | £30,000 | £28,000 | £27,500 |
10% of jobs offered a salary of more than | £75,000 | £70,000 | £75,000 |
UK excluding London average salary | £40,000 | £40,000 | £40,000 |
Knowledge Management Demand Trend
The chart provides the 3-month moving total beginning in 2004 of permanent IT jobs citing Knowledge Management within the UK as a proportion of the total demand within the Processes & Methodologies category.
Knowledge Management Salary Trend
The chart provides the 3-month moving average for salaries quoted in permanent IT jobs citing Knowledge Management within the UK.
Knowledge Management Salary Histogram
The chart provides a salary histogram for IT jobs citing Knowledge Management over the 3 months to 1 February 2011 within the UK.
Knowledge Management Top 30 Job Locations
The table below looks at the demand and provides a guide to the average salaries quoted in IT jobs citing Knowledge Management within the UK over the 3 months to 1 February 2011. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 3 month period last year.
Location | Rank Change on Same Period Last Year | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
England | -45 | 226 | £53,500 | +1.90 % |
London | -87 | 127 | £55,000 | - |
South East | -40 | 45 | £70,000 | +55.55 % |
Hampshire | -6 | 25 | £70,000 | -6.66 % |
East of England | -56 | 20 | £45,000 | +16.12 % |
City of London | -59 | 17 | £60,000 | +9.09 % |
North West | - | 13 | £40,000 | - |
Cambridgeshire | -24 | 12 | £63,750 | +64.51 % |
Cambridge | - | 12 | £63,750 | - |
South West | -16 | 10 | £45,000 | - |
Surrey | - | 8 | £28,500 | - |
Manchester | - | 7 | £40,000 | - |
Derby | +5 | 6 | £50,000 | +244.82 % |
Derbyshire | +4 | 6 | £50,000 | +244.82 % |
East Midlands | -36 | 6 | £50,000 | +53.84 % |
Berkshire | -33 | 5 | £33,250 | -42.17 % |
Yorkshire | -33 | 5 | £24,000 | -38.06 % |
Staines | - | 5 | £28,500 | - |
Bristol | -2 | 4 | - | - |
Bedfordshire | - | 4 | £36,250 | - |
South Yorkshire | -8 | 3 | £24,000 | -15.78 % |
Sheffield | -10 | 3 | £24,000 | -20.00 % |
Swindon | - | 3 | £45,000 | - |
Hertfordshire | - | 3 | £45,000 | - |
Cheshire | - | 3 | £22,375 | - |
Wiltshire | - | 3 | £45,000 | - |
Reading | -34 | 2 | £90,000 | +100.00 % |
Bracknell | - | 2 | £26,500 | - |
Guildford | - | 2 | £40,000 | - |
Basingstoke | - | 2 | £55,250 | - |
Knowledge Management Top 30 Related IT Skills
For the 6 months to 1 February 2011, IT jobs within the UK citing Knowledge Management also mentioned the following IT skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited Knowledge Management.
Knowledge Management
Top Related IT Skills by Category
For the 6 months to 1 February 2011, IT jobs within the UK citing Knowledge Management also mentioned the following IT skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited Knowledge Management. Up to 20 skills are shown per category.